Polini Minarelli 2G Evolution 2 D.105 Clutch – 249.034
249.034 FRIZIONE POLINI MINARELLI 2G EVOLUTION 2
Couldn't load pickup availability
- Fully secure checkout
- Affidato a migliaia
- Valutato e recensito
Acquista in sicurezza
We guarantee a secure shopping experience thanks to various reliable and protected payment methods.
- Diameter 105 mm
- Progressive engagement
Achieve superior performance and optimal response with the Polini Evolution 2 2G clutch, designed for Yamaha Minarelli horizontal/vertical engines. Made with high-quality materials and advanced technology, this clutch ensures more efficient power transmission, greater durability, and progressive engagement, ideal for those seeking responsiveness and reliability.
Diameter 105 mm – Designed to ensure perfect grip and torque transfer. Robust construction – Wear-resistant materials for a long service life even under intense usage conditions. Progressive engagement – Improves drivability and acceleration smoothness, reducing jolts and vibrations. Why choose it?
The Polini Evolution 2 2G clutch is the ideal choice for those who want to improve the efficiency and responsiveness of their engine, both on the road and on the track.
Compatibility
Compatibility
| Make | Model | Details |
|---|---|---|
| Benelli | 491 GT 50 2T | Details — |
| Benelli | 491 Racing 50 | Details — |
| Benelli | 491 RR 50 | Details — |
| Benelli | 491 SP 50 | Details — |
| Benelli | 491 Sport 50 | Details — |
| Benelli | 491 ST 50 2T | Details — |
| MBK | Active | Details — |
| Yamaha | Aerox | Details 2T LC |
| Aprilia | Amico 50 | Details 2T |
| Beta | Ark 50 Air | Details 2T |
| Beta | Ark 50 LC Serie K | Details — |
| BSV | AX 50 | Details — |
| Yamaha | Axis | Details — |
| Italjet | Bazooka | Details — |
| Yamaha | Belluga | Details — |
| MBK | Booster 50 | Details — |
| MBK | Booster 50 | Details Spirit |
| MBK | Booster 50 NG | Details — |
| MBK | Booster 50 Rocket | Details — |
| MBK | Booster 50 Track | Details — |
| Yamaha | Breeze 50 | Details — |
| Yamaha | BW'S 50 NG | Details — |
| Yamaha | BW'S 50 Zuma | Details — |
| Atala | Carosello 50 | Details — |
| Malaguti | Centro 50 SL | Details — |
| Malaguti | Ciak 50 | Details — |
| Yamaha | CRZ | Details — |
| Yamaha | CT | Details — |
| MBK | Equalis 50 | Details — |
| MBK | Evolis 50 | Details — |
| Malaguti | F10 | Details CY |
| Malaguti | F12 50 Phantom | Details — |
| Malaguti | F12 50 Phantom | Details LC |
| MBK | Fizz 50 | Details — |
| LEM | Flash | Details — |
| MBK | Flipper 50 | Details — |
| MBK | Forte 50 | Details — |
| LEM | Ghibli | Details — |
| Aprilia | Gulliver 50 LC | Details — |
| Aprilia | Gulliver 50 AC | Details — |
| MBK | Hot Champ 50 | Details — |
| Yamaha | Jog 50 | Details — |
| Yamaha | Jog 50 R | Details Euro 2 |
| Yamaha | Jog 50 R | Details — |
| Yamaha | Jog 50 Z | Details — |
| BSV | JX-GZ 50 | Details — |
| KTM | K 50 | Details — |
| Benelli | K2 50 | Details — |
| Benelli | K2 50 | Details LC |
| MBK | Nitro 50 | Details — |
Why choose
Why choose
- Progressive engagement
- Robust construction
- Wide scooter compatibility
Key Features
Key Features
- 105 mm diameter
- Wear-resistant materials
- Progressive engagement
- For replacements and high-performance setups
€107,00