SKYRICH HJTZ10S-FP LITHIUM BATTERY 12V – 240A
HJTZ10S-FP
Couldn't load pickup availability
- Fully secure checkout
- Affidato a migliaia
- Valutato e recensito
Acquista in sicurezza
We guarantee a secure shopping experience thanks to various reliable and protected payment methods.
- LiFePO4
- Starting current 240 A
Motorcycle lithium battery TECHNICAL DATA SHEET: HJTZ10S-FP - Voltage 12 Volt Construction type - LiFePO4 - Lithium iron phosphate Capacity (Ah) 8.6 Dimensions (mm) - 150x87x93 Weight (Kg) 0.9 Cranking (CCA) 240. LH - Left
Motorcycle and Scooter applications : Advantages of LiFePO4 batteries : Reduced weight, ultra-lightweight Greater power Longer lifespan Rapid charging , slow self-discharge Environmentally friendly Guaranteed safety
Up to 80% lighter than traditional lead/acid batteries High cranking current, up to 50 times the battery capacity (more than triple compared to lead/acid batteries). Approximately 2000 charge and discharge cycles, compared to 300/400 for traditional batteries. Safe to use even for sports use Reduced charging times, withstands high currents (up to 10 times the battery capacity) and maintains charge for a long time (reduced self-discharge).
Compatibility
Compatibility
| Make | Model | Year | Details |
|---|---|---|---|
| KTM | 690 Duke | 2008 - 2011 | Details — |
| KTM | 690 Duke R | 2010 - 2011 | Details — |
| KTM | 690 Enduro | 2008 - 2010 | Details — |
| KTM | 690 Enduro R | 2009 - 2011 | Details — |
| KTM | 690 SMC | 2008 - 2011 | Details — |
| KTM | 690 SMR ROUES À BATONS | 2008 - 2010 | Details — |
| KTM | 690 Supermoto Prestige | 2007 - 2008 | Details — |
| Suzuki | AN 400 Burgman | 2007 - 2010 | Details K7-K8-K9-L0 |
| Suzuki | AN 400 Burgman | 2011 | Details L1 |
| MV Agusta | Brutale 1090 RR | 2010 - 2011 | Details — |
| MV Agusta | Brutale 920 | 2011 | Details — |
| MV Agusta | Brutale 990 R | 2010 - 2011 | Details — |
| Honda | CB 1000 R | 2011 - 2012 | Details — |
| Honda | CB 1000 R | 2008 - 2010 | Details SC60 |
| Honda | CB 1000 RA ABS | 2011 - 2012 | Details — |
| Honda | CB 1000 RA ABS | 2009 - 2010 | Details SC60 |
| Honda | CB 600 F Hornet | 2011 - 2012 | Details — |
| Honda | CB 600 F Hornet | 2007 - 2010 | Details PC41 |
| Honda | CB 600 FA Hornet ABS | 2011 - 2012 | Details — |
| Honda | CB 600 FA Hornet ABS | 2007 - 2010 | Details PC41 |
| Honda | CB 900 F Hornet | 2002 - 2007 | Details SC48 |
| Honda | CBF 1000 F | 2011 - 2012 | Details — |
| Honda | CBF 1000 F | 2006 - 2009 | Details SC58 |
| Honda | CBF 1000 F | 2010 | Details SC58 |
| Honda | CBF 1000 FA/ABS | 2011 - 2012 | Details — |
| Honda | CBF 1000 FA/ABS | 2006 - 2009 | Details SC58 |
| Honda | CBF 1000 FA/ABS | 2010 | Details SC58 |
| Honda | CBF 50 | 2004 - 2007 | Details PC39C |
| Honda | CBF 500 ABS | 2004 - 2007 | Details PC39A |
| Honda | CBF 600 N /ABS | 2008 - 2012 | Details PC43 |
| Honda | CBF 600 S /ABS | 2008 - 2012 | Details PC43 |
| Honda | CBR 1000 RR Fireblade | 2004 - 2005 | Details SC57 |
| Honda | CBR 1000 RR Fireblade | 2006 - 2007 | Details SC57 |
| Honda | CBR 600 F | 2011 - 2012 | Details — |
| Honda | CBR 600 F1-F5 | 2001 - 2006 | Details PC35A |
| Honda | CBR 600 FS Sport | 2001 - 2002 | Details PC35J |
| Honda | CBR 600 RR | 2003 - 2004 | Details PC37 |
| Honda | CBR 600 RR | 2005 - 2006 | Details PC37 |
| Honda | CBR 600 RR | 2007 - 2008 | Details PC40 |
| Honda | CBR 600 RR | 2009 - 2012 | Details PC40 |
| Honda | CBR 600 RR | 2009 - 2012 | Details AVEC ABS/PC40 |
| Honda | CBR 929 RR Fireblade | 2000 - 2001 | Details SC44 |
| Honda | CBR 954 RR Fireblade | 2002 - 2003 | Details SC50 |
| SYM | CITYCOM 300 EFI | 2010 - 2011 | Details — |
| KTM | DUKE II 640 | 2003 - 2006 | Details — |
| MV Agusta | F4 1000 | 2004 - 2006 | Details all models |
| MV Agusta | F4 1000 | 2010 - 2012 | Details S/R |
| MV Agusta | F4 1000 R | 2006 - 2009 | Details — |
| MV Agusta | F4 1000 RR CORSACORTA OHLINS | 2011 | Details — |
| MV Agusta | F4 1078 RR 312/CC | 2007 - 2010 | Details — |
Why choose
Why choose
- LiFePO4 Technology
- High cranking power
- Low weight
- Low self-discharge
- Wide compatibility
Key Features
Key Features
- Capacity 8.6 Ah
- Dimensions 150 × 87 × 93 mm
- Weight 0.9 kg
- Starting current 240 A CCA
- Polarity on the left
- Low weight and fast charging
- Low self-discharge
- Free of acids and heavy metals
- Equivalences: YTZ10S; YTX12-BS; YTX12A-BS; YB12B-B2
€133,70