SKYRICH HJTZ10S-FP LITHIUM BATTERY 12V – 240A
HJTZ10S-FP
Couldn't load pickup availability
- Fully secure checkout
- Affidato a migliaia
- Valutato e recensito
Acquista in sicurezza
We guarantee a secure shopping experience thanks to various reliable and protected payment methods.
- LiFePO4
- Starting current 240 A
Motorcycle lithium battery TECHNICAL DATA SHEET: HJTZ10S-FP - Voltage 12 Volt Construction type - LiFePO4 - Lithium iron phosphate Capacity (Ah) 8.6 Dimensions (mm) - 150x87x93 Weight (Kg) 0.9 Cranking (CCA) 240. LH - Left
Motorcycle and Scooter applications : Advantages of LiFePO4 batteries : Reduced weight, ultra-lightweight Greater power Longer lifespan Rapid charging , slow self-discharge Environmentally friendly Guaranteed safety
Up to 80% lighter than traditional lead/acid batteries High cranking current, up to 50 times the battery capacity (more than triple compared to lead/acid batteries). Approximately 2000 charge and discharge cycles, compared to 300/400 for traditional batteries. Safe to use even for sports use Reduced charging times, withstands high currents (up to 10 times the battery capacity) and maintains charge for a long time (reduced self-discharge).
Compatibility
Compatibility
| Make | Model | Year | Details |
|---|---|---|---|
| MV Agusta | F4 750 | 1999 - 2005 | Details all models |
| Yamaha | FZ8 | 2010 - 2011 | Details 39P1 |
| Yamaha | FZ8 Fazer | 2010 - 2011 | Details 42P1 |
| Yamaha | FZ8 SP-R OHLINS | 2011 | Details — |
| Yamaha | FZ8R | 2011 | Details — |
| KTM | LC4 640 SM SUPER MOTO | 2003 | Details — |
| KTM | LC4 640 SM SUPER MOTO | 2004 - 2006 | Details — |
| KTM | LC4-E 640 Enduro | 2003 - 2006 | Details — |
| Honda | NT 650 V DEAUVILLE RC47 | 2002 - 2005 | Details — |
| Kymco | People 200I S | 2007 - 2008 | Details — |
| KTM | R 640 Adventure | 2004 - 2006 | Details — |
| BMW | S 1000 RR SPORTIVE | 2009 - 2011 | Details — |
| KTM | SMC 625 SUPER MOTO | 2003 - 2005 | Details — |
| KTM | Supermoto 690 | 2007 - 2009 | Details — |
| KTM | SXC 625 LC4 | 2003 - 2006 | Details — |
| Honda | VT 600 C Shadow | 2004 - 2005 | Details PC21 |
| Yamaha | XP 500 T-Max | 2008 - 2011 | Details ABS 4B5 |
| Yamaha | YFM 350 R Raptor | 2010 - 2011 | Details — |
| Yamaha | YFM 350 R Raptor | 2004 - 2009 | Details 5YT |
| Yamaha | YZF 1000 R1 | 2011 | Details — |
| Yamaha | YZF 1000 R1 | 2006 | Details 5VY |
| Yamaha | YZF 1000 R1 | 2009 - 2010 | Details 14B |
| Yamaha | YZF 1000 R1 | 2007 - 2008 | Details 4C8 |
| Yamaha | YZF 1000 R1 | 2004 - 2005 | Details 5VY |
| Yamaha | YZF 1000 R1 | 2010 | Details SP - 14B |
| Yamaha | YZF 1000 R1 | 2010 | Details SP-R OHLINS - 14B |
| Yamaha | YZF 600 R6 | 2008 - 2009 | Details 13S |
| Yamaha | YZF 600 R6 | 2010 - 2011 | Details 13S |
| Yamaha | YZF 600 R6 | 2006 - 2007 | Details 2CO |
Why choose
Why choose
- LiFePO4 Technology
- High cranking power
- Low weight
- Low self-discharge
- Wide compatibility
Key Features
Key Features
- Capacity 8.6 Ah
- Dimensions 150 × 87 × 93 mm
- Weight 0.9 kg
- Starting current 240 A CCA
- Polarity on the left
- Low weight and fast charging
- Low self-discharge
- Free of acids and heavy metals
- Equivalences: YTZ10S; YTX12-BS; YTX12A-BS; YB12B-B2
€133,70