Autosock Snow Socks HP 697 – 02P0245
02P0245
Couldn't load pickup availability
- Fully secure checkout
- Affidato a migliaia
- Valutato e recensito
Acquista in sicurezza
We guarantee a secure shopping experience thanks to various reliable and protected payment methods.
- EN 16662-1:2020 / ÖNORM
- Quick assembly
- 100% polyester, (PET)
- High Performance (HP)
- (Öko-Tex®)
AutoSock HP 697 is an innovative textile anti-slip device designed to improve tire grip on snowy or icy roads. A practical, lightweight, and safe solution, ideal as an alternative to traditional metal snow chains, particularly suitable for SUVs, crossovers, and vehicles with large tires.
Approval and safety
AutoSock 697 snow socks comply with the European standard EN 16662-1:2020, allowing their use in Italy as a supplementary traction device, as an alternative to traditional snow chains. The product is designed to be easy to fit, comfortable to drive with, and compact, reducing the risk of damaging alloy wheels when used correctly.
The maximum permitted speed when in use is 50 km/h. Fit the socks on the axle specified by the vehicle manufacturer and remove them when the road is no longer covered in snow or ice to prevent premature wear. For all-wheel-drive vehicles, check the manufacturer's instructions regarding the number and position of the devices required.
Indicative compatibility
| Audi | Q5 (235/60 R18, 235/55 R19), Q7 I (235/60 R18, 255/55 R18) |
| BMW | X5 (E53, E70, F15) – versions with 235/65 R17, 255/55 R18 or 255/50 R19 tires |
| Dacia | Duster III – versions with 215/65 R17 tires |
| Mercedes-Benz | GLE 350 d 4MATIC – versions with 235/60 R18, 255/55 R18 or 255/50 R19 tires |
| Peugeot | 3008 II – versions with 215/65 R17, 205/55 R19 or 235/50 R19 tires |
| Tesla | Model Y – versions with 255/45 R19 or 255/40 R20 tires |
| Toyota | RAV4 V – versions with 225/65 R17, 225/60 R18 or 235/55 R19 tires |
| Volkswagen | Touareg I, Touareg II – versions with 235/65 R17 or 255/55 R18 tires |
| Volvo | XC60 I, XC90 I – versions with 235/65 R17, 235/60 R18 or 255/50 R19 tires |
Note: the models listed are for guidance only and refer to certain versions; they do not constitute confirmation of compatibility. Compatibility must always be verified against the exact tire size and the official AutoSock size 697 chart, as it may vary depending on the vehicle's year, version and trim level. Matching the size alone does not guarantee suitability for fitting. For SUVs and all-wheel-drive vehicles, always follow the manufacturer's instructions, including any restrictions on the use of anti-slip devices. For vehicles with different tire sizes on the front and rear axles, check the size on the axle where the socks are to be fitted.
Compatibility
Compatibility
| Tire | Rims |
|---|---|
| 270/70-13 | 13 |
| 255/70-14 | 14 |
| 215/80-15 | 15 |
| 215-15 | 15 |
| 225/75-15 | 15 |
| 225/80-15 | 15 |
| 235/70-15 | 15 |
| 235/75-15 | 15 |
| 245/70-15 | 15 |
| 245/75-15 | 15 |
| 255/65-15 | 15 |
| 255/70-15 | 15 |
| 275/60-15 | 15 |
| 195/85-16 | 16 |
| 205/80-16 | 16 |
| 205/85-16 | 16 |
| 205-16 | 16 |
| 215/75-16 | 16 |
| 215/80-16 | 16 |
| 215-16 | 16 |
| 225/70-16 | 16 |
| 225/75-16 | 16 |
| 235/65-16 | 16 |
| 235/70-16 | 16 |
| 235/75-16 | 16 |
| 245/70-16 | 16 |
| 255/60-16 | 16 |
| 255/65-16 | 16 |
| 265/60-16 | 16 |
| 275/55-16 | 16 |
| 275/60-16 | 16 |
| 8.00-16.5 | 16.5 |
| 205/70-17 | 17 |
| 205/75-17 | 17 |
| 215/65-17 | 17 |
| 215/70-17 | 17 |
| 215/75-17 | 17 |
| 225/65-17 | 17 |
| 225/70-17 | 17 |
| 235/60-17 | 17 |
| 235/65-17 | 17 |
| 245/60-17 | 17 |
| 245/65-17 | 17 |
| 255/55-17 | 17 |
| 255/60-17 | 17 |
| 265/55-17 | 17 |
| 275/55-17 | 17 |
| 205/70-17.5 | 17.5 |
| 205/75-17.5 | 17.5 |
| 215/70-17.5 | 17.5 |
| 225/60-17.5 | 17.5 |
| 215/65-18 | 18 |
| 225/60-18 | 18 |
| 225/65-18 | 18 |
| 235/55-18 | 18 |
| 235/60-18 | 18 |
| 245/55-18 | 18 |
| 245/60-18 | 18 |
| 255/50-18 | 18 |
| 255/55-18 | 18 |
| 265/55-18 | 18 |
| 275/45-18 | 18 |
| 275/50-18 | 18 |
| 205/55-19 | 19 |
| 215/55-19 | 19 |
| 225/55-19 | 19 |
| 225/60-19 | 19 |
| 235/50-19 | 19 |
| 235/55-19 | 19 |
| 245/50-19 | 19 |
| 255/45-19 | 19 |
| 255/50-19 | 19 |
| 265/50-19 | 19 |
| 275/40-19 | 19 |
| 275/45-19 | 19 |
| 285/40-19 | 19 |
| 225/45-20 | 20 |
| 225/55-20 | 20 |
| 235/45-20 | 20 |
| 245/45-20 | 20 |
| 245/50-20 | 20 |
| 255/40-20 | 20 |
| 255/45-20 | 20 |
| 265/40-20 | 20 |
| 265/45-20 | 20 |
| 275/40-20 | 20 |
| 285/35-20 | 20 |
| 285/40-20 | 20 |
| 245/35-21 | 21 |
| 245/40-21 | 21 |
| 245/45-21 | 21 |
| 255/35-21 | 21 |
| 255/40-21 | 21 |
| 265/35-21 | 21 |
| 265/40-21 | 21 |
| 275/35-21 | 21 |
| 265/30-22 | 22 |
| 265/35-22 | 22 |
Why choose
Why choose
- Quick assembly
- Self-centring system
- Washable and reusable
- Also suitable for vehicles with limited wheel arch clearance
- Do not damage alloy wheels
Key Features
Key Features
- Packaging: pair
- Quick assembly and disassembly
- Self-centering system
- Washable and reusable
- Do not scratch alloy rims
- Compatible with ABS, ESP, ETS, ASR and DSC
- Certifications: TÜV SÜD, GS and Ö-NORM
- Code: 307200980
€108,90