1
/
of
5
SnowDrive Performance SD70 snow socks - XL
17144
Regular price
€39,90
Sale price
€39,90
Regular price
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
- Fully secure checkout
- Trusted by thousands
- Rated and reviewed
Shop safely
Garantisci un'esperienza di acquisto sicura grazie a diversi metodi di pagamento affidabili e protetti.
Payment methods
- Quick assembly
- Compact footprint
- Washable and reusable
SnowDrive snow socks are a quick and practical solution for driving on fresh or icy snow, during normal or heavy snowfall. Recommended for cars, vans, and 4x4s.
- EN 16662-1:2020 approved: can be used to comply with legal requirements for carrying snow chains.
- Quick and easy installation: practical to install even in adverse weather conditions.
- Supports safety systems: enhances the efficiency of ABS, ESP, ETS, ASR, and DSC.
- Suitable for tight spaces: ideal for vehicles with limited clearance between the wheel, bodywork, and shock absorbers.
- Comfortable driving: does not cause vibrations or noise, with a maximum speed of 50 km/h.
- Self-centering: does not damage rims.
- Lightweight and compact: easy to store after use.
- Reusable: machine washable.
Indicative compatibility
| Audi | Q5, Q7, Q3 (8U) |
| BMW | X5 (E53 / E70 / F15), X5 (20″ rear tires), X3 (F25) |
| Dacia | Duster II, Duster III |
| Ford | Kuga II |
| Hyundai | Tucson III, ix35 |
| Jeep | Renegade, Compass II, Avenger |
| Kia | Sportage III, Sportage IV |
| Mercedes-Benz | GLE 350 d 4MATIC |
| Nissan | Qashqai (J11) |
| Opel | Mokka II |
| Peugeot | 3008 II, 2008 II |
| Renault | Captur II |
| Tesla | Model Y, Model S (21″ rear tires) |
| Toyota | RAV4, C-HR |
| Volkswagen | Tiguan I, Touareg I, Touareg II |
| Volvo | XC90 (first generation), XC60 I |
Note: The models listed are examples. Compatibility must always be verified based on the exact tire size, which may vary depending on the year, version, and trim level. For vehicles with different front and rear tire sizes, check the size on the axle of installation and the manufacturer's instructions.
Compatibilità
Compatibilità
| Tyre | Rims |
|---|---|
| 320/60-12 | 12 |
| 270/70-13 | 13 |
| 215/80-14 | 14 |
| 225/75-14 | 14 |
| 235/70-14 | 14 |
| 235/80-14 | 14 |
| 245/70-14 | 14 |
| 255/70-14 | 14 |
| 265/70-14 | 14 |
| 275/60-14 | 14 |
| 195/80-15 | 15 |
| 195/85-15 | 15 |
| 205/75-15 | 15 |
| 205/80-15 | 15 |
| 212/80-15 | 15 |
| 215/75-15 | 15 |
| 215/80-15 | 15 |
| 225/70-15 | 15 |
| 225/75-15 | 15 |
| 225/80-15 | 15 |
| 235/65-15 | 15 |
| 235/70-15 | 15 |
| 235/75-15 | 15 |
| 240/70-15 | 15 |
| 245/65-15 | 15 |
| 245/70-15 | 15 |
| 250/70-15 | 15 |
| 255/60-15 | 15 |
| 255/65-15 | 15 |
| 255/70-15 | 15 |
| 265/60-15 | 15 |
| 275/60-15 | 15 |
| 280/60-15.5 | 15.5 |
| 175/80-16 | 16 |
| 185/80-16 | 16 |
| 195-16 | 16 |
| 195/75-16 | 16 |
| 195/80-16 | 16 |
| 195/85-16 | 16 |
| 200/70-16 | 16 |
| 205/70-16 | 16 |
| 205/75-16 | 16 |
| 205/80-16 | 16 |
| 215/65-16 | 16 |
| 215/70-16 | 16 |
| 215/75-16 | 16 |
| 225/65-16 | 16 |
| 225/70-16 | 16 |
| 225/75-16 | 16 |
| 230/70-16 | 16 |
| 235/60-16 | 16 |
| 235/65-16 | 16 |
| 235/70-16 | 16 |
| 245/60-16 | 16 |
| 245/65-16 | 16 |
| 255/55-16 | 16 |
| 255/60-16 | 16 |
| 255/65-16 | 16 |
| 265/55-16 | 16 |
| 265/60-16 | 16 |
| 275/55-16 | 16 |
| 275/60-16 | 16 |
| 295/50-16 | 16 |
| 305/55-16 | 16 |
| 185/70-17 | 17 |
| 195/70-17 | 17 |
| 195/75-17 | 17 |
| 205/65-17 | 17 |
| 205/70-17 | 17 |
| 205/75-17 | 17 |
| 215/60-17 | 17 |
| 215/65-17 | 17 |
| 215/70-17 | 17 |
| 225/60-17 | 17 |
| 225/65-17 | 17 |
| 235/55-17 | 17 |
| 235/60-17 | 17 |
| 235/65-17 | 17 |
| 245/55-17 | 17 |
| 245/60-17 | 17 |
| 255/50-17 | 17 |
| 255/55-17 | 17 |
| 255/60-17 | 17 |
| 265/50-17 | 17 |
| 265/55-17 | 17 |
| 275/55-17 | 17 |
| 305/45-17 | 17 |
| 195/65-17.5 | 17.5 |
| 195/70-17.5 | 17.5 |
| 205/60-17.5 | 17.5 |
| 205/65-17.5 | 17.5 |
| 205/70-17.5 | 17.5 |
| 225/60-17.5 | 17.5 |
| 165/70-18 | 18 |
| 195/60-18 | 18 |
| 195/65-18 | 18 |
| 205/60-18 | 18 |
| 210/55-18 | 18 |
| 210/65-18 | 18 |
| 215/55-18 | 18 |
| 215/60-18 | 18 |
| 215/65-18 | 18 |
| 220/60-18 | 18 |
| 225/55-18 | 18 |
| 225/60-18 | 18 |
| 230/60-18 | 18 |
| 235/50-18 | 18 |
| 235/55-18 | 18 |
| 235/60-18 | 18 |
| 245/50-18 | 18 |
| 245/55-18 | 18 |
| 255/45-18 | 18 |
| 255/50-18 | 18 |
| 255/55-18 | 18 |
| 265/45-18 | 18 |
| 265/50-18 | 18 |
| 275/45-18 | 18 |
| 275/50-18 | 18 |
| 285/40-18 | 18 |
| 285/45-18 | 18 |
| 285/50-18 | 18 |
| 295/40-18 | 18 |
| 295/45-18 | 18 |
| 155/70-19 | 19 |
| 175/60-19 | 19 |
| 185/60-19 | 19 |
| 195/55-19 | 19 |
| 195/60-19 | 19 |
| 205/50-19 | 19 |
| 205/55-19 | 19 |
| 205/60-19 | 19 |
| 215/50-19 | 19 |
| 215/55-19 | 19 |
| 215/60-19 | 19 |
| 225/45-19 | 19 |
| 225/50-19 | 19 |
| 225/55-19 | 19 |
| 235/45-19 | 19 |
| 235/50-19 | 19 |
| 235/55-19 | 19 |
| 245/45-19 | 19 |
| 245/50-19 | 19 |
| 255/40-19 | 19 |
| 255/45-19 | 19 |
| 255/50-19 | 19 |
| 265/40-19 | 19 |
| 265/45-19 | 19 |
| 275/40-19 | 19 |
| 275/45-19 | 19 |
| 285/40-19 | 19 |
| 285/45-19 | 19 |
| 295/35-19 | 19 |
| 295/40-19 | 19 |
| 305/35-19 | 19 |
| 155/60-20 | 20 |
| 175/55-20 | 20 |
| 195/50-20 | 20 |
| 195/55-20 | 20 |
| 215/45-20 | 20 |
| 215/50-20 | 20 |
| 215/55-20 | 20 |
| 225/40-20 | 20 |
| 225/45-20 | 20 |
| 225/50-20 | 20 |
| 235/40-20 | 20 |
| 235/45-20 | 20 |
| 235/50-20 | 20 |
| 245/40-20 | 20 |
| 245/45-20 | 20 |
| 255/35-20 | 20 |
| 255/40-20 | 20 |
| 255/45-20 | 20 |
| 265/35-20 | 20 |
| 265/40-20 | 20 |
| 275/35-20 | 20 |
| 275/40-20 | 20 |
| 285/35-20 | 20 |
| 285/40-20 | 20 |
| 295/30-20 | 20 |
| 295/35-20 | 20 |
| 295/40-20 | 20 |
| 305/30-20 | 20 |
| 305/35-20 | 20 |
| 315/30-20 | 20 |
| 315/35-20 | 20 |
| 325/30-20 | 20 |
| 325/35-20 | 20 |
| 335/35-20 | 20 |
| 235/40-21 | 21 |
| 245/35-21 | 21 |
| 245/40-21 | 21 |
| 255/30-21 | 21 |
| 255/35-21 | 21 |
| 255/40-21 | 21 |
| 265/30-21 | 21 |
| 265/35-21 | 21 |
| 275/30-21 | 21 |
| 275/35-21 | 21 |
| 285/30-21 | 21 |
| 285/35-21 | 21 |
| 295/30-21 | 21 |
| 295/35-21 | 21 |
| 305/25-21 | 21 |
| 305/30-21 | 21 |
| 315/30-21 | 21 |
| 325/25-21 | 21 |
| 325/30-21 | 21 |
| 335/25-21 | 21 |
| 225/30-22 | 22 |
| 245/30-22 | 22 |
| 245/35-22 | 22 |
| 255/30-22 | 22 |
| 255/35-22 | 22 |
| 265/25-22 | 22 |
| 265/30-22 | 22 |
| 275/25-22 | 22 |
| 275/30-22 | 22 |
| 285/25-22 | 22 |
| 285/30-22 | 22 |
| 295/25-22 | 22 |
| 295/30-22 | 22 |
| 305/25-22 | 22 |
| 305/30-22 | 22 |
| 315/25-22 | 22 |
| 325/25-22 | 22 |
| 335/25-22 | 22 |
| 305/25-23 | 23 |
| 315/25-23 | 23 |
Perché scegliere
Perché scegliere
- Simple assembly
- Compact size
- Reusable
Caratteristiche principali
Caratteristiche principali
- Homologation: EN16662-1:2020
- Maximum speed: 50 km/h
- Self-centering
- Washable and reusable
- Sold in pairs
- EAN: 8000692171448
- Packaging: bag with handle
- Packaging height: 390 mm
- Packaging width: 220 mm
- Packaging depth: 90 mm
- Weight: 1.101 kg
SnowDrive Performance SD70 snow socks - XL
€39,90