Helio Black In-Rail, set complet de barres de toit en aluminium - M - Evos IA - 120 cm
Impossible de charger la disponibilité du service de retrait
- Paiement entièrement sécurisé
- Approuvé par des milliers de clients
- Évalué et commenté
Achetez en toute sécurité
Garantissez une expérience d'achat sécurisée grâce à plusieurs méthodes de paiement fiables et protégées.
- Aluminium léger
- Kit complet
Le set complet de barres de toit Helio offre une structure robuste et légère en alliage d’aluminium. La rainure supérieure permet l’utilisation d’accessoires avec connecteurs rapides en T, tandis que la base en caoutchouc assure un appui stable de la charge.
Composé de : Paire de barres de toit Helio [N15070], Kit Evos IA [N20022]
Charge admissible et sécurité
Ne dépassez jamais la charge maximale indiquée dans les instructions de montage ou dans le manuel d’utilisation et d’entretien du véhicule : respectez toujours la valeur la plus basse. La charge totale comprend le poids des barres, des éventuels accessoires et de la charge transportée.
Ancien nom : NOWA
Distance maximale entre les barres de toit longitudinales : 115 cm
Compatibilité
Compatibilité
| Marca | Modello | Anno | Dettagli |
|---|---|---|---|
| Alfa Romeo | Stelvio | 03/17>11/22 | Type de toit : profil intégré ; toit supplémentaire : montage sur profil, y compris toit en verre |
| Alfa Romeo | Stelvio | 12/22> | Type de toit : profil intégré ; toit supplémentaire : montage sur profil, y compris toit en verre |
| Audi | A3 Sportback | 07/08>10/12 | Type de toit : profil intégré |
| Audi | A3 Sportback | 08/16>04/20 | Type de toit : profil intégré |
| Audi | A3 Sportback | 09/04>06/08 | Type de toit : profil intégré |
| Audi | A3 Sportback | 11/12>07/16 | Type de toit : profil intégré |
| Audi | A4 Avant | 02/12>10/15 | Type de toit : profil intégré ; toit supplémentaire : également toit ouvrant |
| Audi | A4 Avant | 05/08>01/12 | Type de toit : profil intégré ; toit supplémentaire : également toit ouvrant |
| Audi | A4 Avant | 08/19>10/24 | Type de toit : profil intégré |
| Audi | A4 Avant | 11/15>07/19 | Type de toit : profil intégré |
| Audi | A6 Avant | 03/05>08/11 | Type de toit : profil intégré |
| Audi | A6 Avant | 04/16>07/18 | Type de toit : profil intégré |
| Audi | A6 Avant | 09/11>10/14 | Type de toit : profil intégré |
| Audi | A6 Avant | 11/14>03/16 | Type de toit : profil intégré |
| BMW | Série 2 Active Tourer (F45) | 02/18>09/21 | Type de toit : profil intégré |
| BMW | Série 2 Active Tourer (F45) | 09/14>01/18 | Type de toit : profil intégré |
| BMW | Série 2 Gran Tourer | 02/18>12/22 | Type de toit : profil intégré |
| BMW | Série 2 Gran Tourer | 05/15>01/18 | Type de toit : profil intégré |
| BMW | Série 3 Touring (E91) | 09/05>08/08 | Type de toit : profil intégré |
| BMW | Série 3 Touring (E91) | 09/08>05/12 | Type de toit : profil intégré |
| BMW | Série 3 Touring (F31) | 06/12>07/15 | Type de toit : profil intégré |
| BMW | Série 3 Touring (F31) | 08/15>07/19 | Type de toit : profil intégré |
| BMW | Série 3 Touring (G21) | 08/19>08/22 | Type de toit : profil intégré |
| BMW | Série 3 Touring (G21) | 09/22> | Type de toit : profil intégré |
| BMW | Série 5 Touring (F11) | 06/10>06/13 | Type de toit : profil intégré |
| BMW | Série 5 Touring (F11) | 07/13>03/17 | Type de toit : profil intégré |
| BMW | Série 5 Touring (G31) | 04/17>07/20 | Type de toit : profil intégré |
| BMW | Série 5 Touring (G31) | 08/20>02/24 | Type de toit : profil intégré |
| BMW | Série 5 Touring (G61) | 03/24> | Type de toit : profil intégré |
| BMW | X1 (E84) | 04/12>10/15 | Type de toit : profil intégré |
| BMW | X1 (E84) | 10/09>03/12 | Type de toit : profil intégré |
| BMW | X1 (F48) | 08/19>07/22 | Type de toit : profil intégré ; toit supplémentaire : également toit ouvrant |
| BMW | X1 (F48) | 11/15>07/19 | Type de toit : profil intégré ; toit supplémentaire : également toit ouvrant |
| BMW | X1 (U11) | 08/22> | Type de toit : profil intégré ; toit supplémentaire : également toit ouvrant |
| BMW | X3 (F25) | 03/14>07/17 | Type de toit : profil intégré |
| BMW | X3 (F25) | 11/10>02/14 | Type de toit : profil intégré |
| BMW | i5 Touring électrique | 03/24> | Type de toit : profil intégré |
| BYD | Atto 2 | 04/25> | Type de toit : profil intégré |
| BYD | Atto 3 | 09/23> | Type de toit : profil intégré ; toit supplémentaire : également toit vitré |
| BYD | Atto 3 Evo | 04/26> | Type de toit : profil intégré ; toit supplémentaire : également toit vitré |
| BYD | Seal 6 Touring | 09/25> | Type de toit : profil intégré |
| Cirelli | 4 | 04/25> | Type de toit : profil intégré |
| Cirelli | 7 | 12/23> | Type de toit : profil intégré |
| Cupra | Leon Sportstourer sw | 08/24> | Type de toit : profil intégré |
| Cupra | Leon Sportstourer sw | 12/20>07/24 | Type de toit : profil intégré |
| DFSK | Glory 580 | 08/22> | Type de toit : profil intégré |
| DFSK | Glory 600 | 11/24> | Type de toit : profil intégré |
| DR | 5 | 05/20>12/21 | Type de toit : profil intégré ; toit supplémentaire : également toit ouvrant |
| DR | 6 | 06/22> | Type de toit : profil intégré ; toit supplémentaire : également toit ouvrant |
| DR | 7 | 06/23>05/24 | Type de toit : profil intégré ; toit supplémentaire : également toit ouvrant |
Pourquoi choisir
Pourquoi choisir
Caractéristiques principales
Caractéristiques principales

€68,28